SESSION SESSION DATE DOY TIME DUR STATIONS SKED CORR
NAME CODE mondd ddd hh:mm hr
--------------------------------------------------------------------------------------------------------------------
* * * 2015 AOV Sessions * * *
AOV001 |AOV001|MAR21| 80|00:00|24|AiHbIsK1KeKgKmShTsWwYg -Ur |UTAS|SHAO|
AOV002 |AOV002|APR30|120|19:00|24|HbIsKeKvSyTsVmWwYg |GSI |GSI |
AOV003 |AOV003|MAY17|137|00:00|24|HbHoIsKeKmT6TsWwYg -K1KgPaVm |UTAS|GSI |
AOV004 |AOV004|AUG26|238|18:00|24|IsKeKvShTsYg -HbKbWw |SHAO|NGII|
AOV005 |AOV005|SEP26|269|00:00|24|IsKbKeKgTsVmWwYg -HoK1Ur |GSI |NGII|
AOV006 |AOV006|DEC16|350|18:00|24|HbIsKbKeKmKvTsUrWwYg -Sh |SHAO|SHAO|
--------------------------------------------------------------------------------------------------------------------
* * * 2016 AOV Sessions * * *
AOV007 |AOV007|FEB02| 33|17:30|24|HoK1KeKgKmTsUrYg -HbSyWw |GSI |GSI |
AOV008 |AOV008|MAR16| 76|18:00|24|HbKbKeKvTsUrVmWwYg |UTAS|SHAO|
AOV009 |AOV009|MAY11|132|18:00|24|HbIsK1KmKvTsUrWw -KeKgYg |GSI |GSI |
AOV010 |AOV010|JUL27|209|18:00|24|HoIsK1KeKgKmPaShT6TsUrWwYg -Hb |SHAO|SHAO|
AOV011 |AOV011|SEP20|264|17:30|24|HbK1KeKgKmKvShTsUrVmWwYg |UTAS|GSI |
AOV012 |AOV012|OCT12|286|17:30|24|HbK1KeKgShTsUrVmWwYg -Is |SHAO|SHAO|
--------------------------------------------------------------------------------------------------------------------
* * * 2017 AOV Sessions * * *
AOV013 |AOV013|JAN16| 16|16:30|24|HbK1KeKgKmKvSyUrVmYg -ShWw |GSI |GSI |
AOV014 |AOV014|MAR21| 80|17:30|24|HbKeKmKvShUrVmWwYg |UTAS|SHAO|
AOV015 |AOV015|APR11|101|17:30|24|HbIsKeKmKvShUrVmWwYg |GSI |GSI |
AOV016 |AOV016|JUN20|171|17:30|24|HbIsKbKeKmKvShT6UrWwYg |SHAO|SHAO|
AOV017 |AOV017|AUG08|220|17:30|24|IsKbKeKmKvShT6UrWwYg -Hb |SHAO|SHAO|
AOV018 |AOV018|NOV15|319|18:00|24|KbKeKmKvShUrVmWwYg -Hb |UTAS|GSI |
--------------------------------------------------------------------------------------------------------------------
* * * 2018 AOV Sessions * * *
AOV019 |AOV019|JAN23| 23|17:30|24|HoIsKbKeKmShT6UrVmWwYg |SHAO|SHAO| 1 Gbps, wideband, astro &$
AOV020 |AOV020|FEB27| 58|17:30|24|HoIsKeKgK1SyWwYg |GSI |GSI | 128, narrow, geodesy
AOV021 |AOV021|MAR20| 79|17:30|24|HoIsKeKmShT6UrWwYg |SHAO|SHAO| 1 Gbps, wideband, astro & imaging, ecliptic
AOV022 |AOV022|MAY01|121|16:00|24|HoIsKeKmShWwYg |UTAS|SHAO| 1 Gbps, wideband, Oleg's R&D
AOV023 |AOV023|MAY21|141|16:00|24|HoIsK1KeKgVmWwYg |UTAS|GSI | 1 Gbps, narrow, geodesy
AOV024 |AOV024|JUN19|170|17:30|24|HoIsKeKgK1KvSyWwYg |GSI |GSI | 128, narrow, geodesy
AOV025 |AOV025|JUL24|205|17:30|24|HoIsKeKmShUrWwYg |SHAO|SHAO| 1 Gbps, wideband, astro, middle and southern sources
AOV026 |AOV026|AUG07|219|17:30|24|HoIsKeKgK1KvUrVmWwYg |UTAS|SHAO| 1 Gbps, narrow, geodesy
AOV027 |AOV027|SEP18|261|17:30|24|HoIsKeKmShWwYg |SHAO|SHAO| 1 Gbps, wideband, astro, middle and southern sources
AOV028 |AOV028|OCT16|289|17:30|24|HoIsKbKeKvVmWwYg |GSI |GSI | 1 Gbps, wideband, geodesy
AOV029 |AOV029|NOV22|326|16:00|24|HoIsKbKeKmShT6UrWwYg |SHAO|SHAO| 1 Gbps, wideband, astro, middle and southern sources
AOV030 |AOV030|DEC11|345|17:30|24|HoIsKeKvUrWwYg |UTAS|GSI | 1 Gbps, wideband, geodesy
------------------------------------------------------------------------------------------------------------------------------------------------
* * * 2019 AOV Sessions * * *
AOV031 |AOV031|JAN21| 21|10:00|24|HoWwKeYgIs Sh KmUr |SHAO|SHAO| 1 Gbps wide astro
AOV032 |AOV032|FEB12| 43|17:30|24|HoWwKeYgIsKv VmK1Kg |GSI |GSI | 1 Gbps narrow geodesy
AOV033 |AOV033|MAR20|79|18:00|24|HoWwKeYgIs T6KmUr |SHAO|SHAO| 1 Gbps wide astro (very weak)
AOV034 |AOV034|APR03|93|18:00|24|HoWwKeYgIsKv T6KmUr Kb |SHAO|SHAO| 1 Gbps wide astro
AOV035 |AOV035|MAY14|134|17:30|24|HoWwKeYgIs Sy VmK1Kg |GSI |GSI | 1 Gbps narrow geodesy
AOV036 |AOV036|JUN18|169|17:30|24|HoWwKeYgIsKv Sh Km Kb |SHAO|SHAO| 1 Gbps wide astro (mid flux)
AOV037 |AOV037|JUL17| 198|18:00|24|HoWwKeYgIs T6KmUr |SHAO|SHAO| 1 Gbps wide astro (very weak)
AOV038 |AOV038|AUG07| 219|18:00|24|HoWwKeYgIsKv Sh Ur K1Kg |UTAS|GSI | 1 Gbps narrow geodesy
AOV039 |AOV039|SEP17|260|17:30|24|HoWwKeYgIs SySh VmK1Kg |GSI |GSI | 1 Gbps narrow geodesy
AOV040 |AOV040|OCT15|288|17:30|24|HoWwKeYgIsKv Sh KmUr Kb |SHAO|SHAO| 1 Gbps wide astro (mid flux)
AOV041 |AOV041|NOV12|316|17:30|24|HoWwKeYgIs Sh VmK1Kg |UTAS|GSI | 1 Gbps narrow geodesy
AOV042 |AOV042|DEC03|337|17:30|24|HoWwKeYgIsKv VmK1Kg |GSI |GSI | 1 Gbps narrow geodesy
----------------------------------------------------------------------------------------------------------------------------------------------------
* * * 2020 AOV Sessions * * *
AOV043 |AOV043|20-Jan| 20|10:00|24|HoKvT6UrWw |SHAO|SHAO| astro
AOV044 |AOV044|11-Feb| 42|17:30|24|HoKgKmVmWwYg |GSI |GSI | geodesy, narrow band
AOV045 |AOV045|17-Mar| 77|17:30|24|HbIsKmKvVmWwYg |UTAS|UTAS| mixed mode
AOV046 |AOV046|28-Apr|119|17:30|24|HoIsKmT6UrWwYg |SHAO|SHAO| astro
AOV047 |AOV047|20-May|141|18:00|24|HoIsKgKmKvShUrWwYg |SHAO|SHAO| astro
AOV048 |AOV048|16-Jun|168|17:30|24|HoIsKgKmShSyUrVmWwYg |GSI |GSI | geodesy, narrow band
AOV049 |AOV049|22-Jul|204|18:00|24|HoIsKgKvShWwYg |GSI |GSI | geodesy,
AOV050 |AOV050|10-Aug|223|10:00|24|HoIsKgShSyWwYg |GSI |GSI | geodesy, narrow band
AOV051 |AOV051|23-Sep|267|18:00|24|HoKgKmKvShUrWwYg |SHAO|SHAO| astro
AOV052 |AOV052|07-Oct|281|18:00|24|HoKmT6UrWwYg |SHAO|SHAO| astro
AOV053 |AOV053|17-Nov|322|17:30|24|HbIsKeKgKmKvShWwYg |UTAS|UTAS| mixed mode
AOV054 |AOV054|08-Dec|343|17:30|24|HoKgKmShSyUrVmWwYg |GSI |GSI | geodesy, narrow band
----------------------------------------------------------------------------------------------------------------------------------------------------